Analysis of Shareholders
| Shareholder Spread | No. of shareholdings | % | No. of shares | % |
|---|---|---|---|---|
| 1 - 1,000 | 4 201 | 61.47 | 1 072 929 | 0.22 |
| 1,001 - 10,000 | 1 790 | 26.19 | 5 646 449 | 1.17 |
| 10,001 - 100,000 | 570 | 8.34 | 15 468 287 | 3.21 |
| 100,001 - 1,000,000 | 206 | 3.01 | 70 263 548 | 14.60 |
| Over 1,000,000 | 67 | 0.98 | 388 767 551 | 80.79 |
| Total | 6 834 | 100.00 | 481 218 764 | 100.00 |
| Distribution of shareholders | No. of shareholdings | % | No. of shares | % |
|---|---|---|---|---|
| Banks, Brokers and Nominees | 19 | 0.28 | 1 444 645 | 0.30 |
| Close Corporations | 52 | 0.76 | 344 213 | 0.07 |
| Collective Investment Schemes | 86 | 1.26 | 152 540 238 | 31.70 |
| Control Accounts and Unclaimed Shares | 3 | 0.04 | 15 144 | 0.00 |
| Hedge Funds | 1 | 0.01 | 9 663 206 | 2.01 |
| Insurance and Assurance Corporate Funds | 4 | 0.06 | 98 314 | 0.02 |
| Lending, Collateral and Pledged Accounts | 14 | 0.20 | 1 705 039 | 0.35 |
| Custodians | 16 | 0.23 | 406 581 | 0.08 |
| NPO and Charity Funds | 11 | 0.16 | 3 227 488 | 0.67 |
| Organs of State and Public Entities | 15 | 0.22 | 4 323 534 | 0.90 |
| Pooled and Mutual Funds | 50 | 0.73 | 22 717 052 | 4.72 |
| Private Companies | 249 | 3.64 | 106 105 222 | 22.05 |
| Retail Individuals | 5 636 | 82.47 | 67 837 038 | 14.10 |
| Retirement Benefit Funds | 148 | 2.17 | 87 815 315 | 18.25 |
| Trusts and Investment Partnerships | 530 | 7.76 | 22 975 735 | 4.77 |
| Total | 6 834 | 100.00 | 481 218 764 | 100.00 |
| Public/Non-public shareholders | No. of shareholdings | % | No. of shares | % |
|---|---|---|---|---|
| Non-public shareholders | 28 | 0.42 | 45 062 765 | 9.36 |
| Directors and Associates | 28 | 0.42 | 45 062 765 | 9.36 |
| Public shareholders | 6 805 | 99.58 | 436 155 012 | 90.64 |
| Total | 6 834 | 100.00 | 481 218 764 | 100.00 |
| Beneficial shareholders holding 3% or more | No. of shares | % |
|---|---|---|
| Botswana Public Officers Retirement Funds | 88 906 406 | 18.48 |
| Export Marketing Investments Proprietary Limited | 42 200 690 | 8.77 |
| Coronation Fund Managers | 41 178 330 | 8.56 |
| Botswana Insurance Fund Management | 30 265 533 | 6.29 |
| Anthony John Geldard | 16 349 945 | 3.40 |
| Register spread | No. of shareholdings | % | No. of shares | % |
|---|---|---|---|---|
| Shares held by Botswana citizens (individuals and institutions) | 366 | 5.36 | 160 167 452 | 33.28 |
| BSE | 357 | 5.22 | 139 982 794 | 29.09 |
| JSE | 6 477 | 94.78 | 341 235 970 | 70.91 |
| Total | 6 834 | 100.00 | 481 218 764 | 100.00 |
Shareholders’ diary
| Financial year-end | 31 December |
| Annual general meeting | 5 June 2026 |
| Reports and accounts | |
| Announcement of interim results for the six months ending 30 June 2026 | 20 August 2026 |
| Announcement of annual results and final dividend for the year ending 31 December 2025 | 26 March 2026 |
| Integrated report | 30 April 2026 |
| Declaration | Payment | |
|---|---|---|
| Dividends 2026 | ||
| Ordinary shares final dividend | 26 March 2026 | 20 April 2026 |